Scandinavia sailing schedule - winter 2009/2010
| Groupage and part load services | |||||||
| Port | Loads | Sails | Arrives | Delivery | Post codes | ||
| SWEDEN export | |||||||
| Mid week | Immingham | Tue | Wed | Thu | Fri/Mon | All codes 1-7 | |
| Weekend | Immingham | Fri | Sat | Sun | Mon/Tue | All codes 1-7 | |
| Weekend | Immingham | Sat | Sun | Mon | Tue/Wed | All codes 1-7 | |
| SWEDEN import | |||||||
| Mid week | Gothenburg | Tue | Tue | Wed | Thu/Fri | UK Postcodes | |
| Weekend | Gothenburg | Fri | Sat | Sun | Mon/Tue | UK Postcodes | |
| DENMARK export | |||||||
| Mid week | Immingham | Tue | Wed | Thu | Fri/Mon | All areas | |
| Weekend | Immingham | Sat | Sat | Sun | Mon/Tue | All codes | |
| FINLAND export | |||||||
| Mid week | Hull | Sat | Sun | Wed | Thu/Fri | All codes 1-8 | |
| Weekend | Immingham | Sat | Sat | 9 days | Mon/Tue | All codes 1-8 | |
| NORWAY export | |||||||
| Mid week | Immingham | Thu | Thu | Sun | Mon/Tue | All codes 0-4* | |
| Weekend | Immingham | Sat | Sat | Mon | Tue/Wed | All codes 0-4* | |
| NORWAY import | |||||||
| Mid week | Moss | Mon | Mon | Thu | Fri/Mon | UK Postcodes* | |
| Mid week | Drammen | Tue | Tue | Thu | Fri/Mon | UK Postcodes* | |
| *SUBJECT TO CUSTOMS CLEARANCE | |||||||
| Guideline only. | |||||||



